Commodity Futures
Indexes
| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
|---|---|---|---|---|---|---|
|
|
1340.70 | -.88 | 1342.82 | 1346.69 | 1340.12 | 09:25 |
|
|
521.42 | 2.35 | 519.82 | 524.01 | 519.27 | 09:25 |
|
|
274.32 | 1.11 | 274.38 | 274.71 | 273.74 | 09:15 |
|
|
3216.70 | 4.93 | 3212.73 | 3227.71 | 3212.61 | 09:25 |
Energy
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| BRENT CRUDE FUTR (USD/bbl.) | 77.340 | -0.130 | -0.17 | 09:15 |
| GAS OIL FUT (ICE) (USD/MT) | 657.500 | -8.750 | -1.31 | 09:15 |
| GASOLINE RBOB FUT (USd/gal.) | 195.750 | 2.210 | 1.14 | 09:15 |
| HEATING OIL FUTR (USd/gal.) | 207.600 | 0.760 | 0.37 | 09:15 |
| NATURAL GAS FUTR (USD/MMBtu) | 3.858 | 0.090 | 2.39 | 09:15 |
| WTI CRUDE FUTURE (USD/bbl.) | 75.580 | 1.330 | 1.79 | 09:15 |
Agriculture
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CANOLA FUTR (WCE) (CAD/MT) | 460.100 | 0.800 | 0.17 | 08:56 |
| COCOA FUTURE (USD/MT) | 2659.000 | -35.000 | -1.30 | 09:13 |
| COCOA FUTURE - LI (GBP/MT) | 1859.000 | -17.000 | -0.91 | 09:11 |
| COFFEE 'C' FUTURE (USd/lb.) | 192.500 | 1.800 | 0.94 | 09:15 |
| CORN FUTURE (USd/bu.) | 473.750 | 3.000 | 0.64 | 08:14 |
| COTTON NO.2 FUTR (USd/lb.) | 91.700 | 1.240 | 1.37 | 09:15 |
| FCOJ-A FUTURE (USd/lb.) | 145.000 | -0.600 | -0.41 | 09:15 |
| LUMBER FUTURE ($/1,000 board ft.) | 231.400 | 4.800 | 2.12 | 09:13 |
| OAT FUTURE (USd/bu.) | 313.000 | -1.750 | -0.56 | 08:13 |
| ROUGH RICE (CBOT) (USD/cwt) | 11.930 | 0.050 | 0.42 | 08:11 |
| SOYBEAN FUTURE (USd/bu.) | 1044.500 | -1.500 | -0.14 | 08:14 |
| SOYBEAN MEAL FUTR (USD/T.) | 301.500 | -0.500 | -0.17 | 08:14 |
| SOYBEAN OIL FUTR (USd/lb.) | 41.810 | 0.220 | 0.53 | 08:14 |
| SUGAR #11 (WORLD) (USd/lb.) | 22.320 | -0.110 | -0.49 | 09:14 |
| WHEAT FUTURE(CBT) (USd/bu.) | 735.000 | -3.000 | -0.41 | 08:14 |
| WHEAT FUTURE(KCB) (USd/bu.) | 755.500 | -4.500 | -0.59 | 08:14 |
| WOOL FUTURE (SFE) (cents/kg) | 916.000 | 13.000 | 1.44 | 09/10 |
Industrial Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| COPPER FUTURE (USd/lb.) | 342.650 | -1.700 | -0.49 | 09:15 |
Precious Metals
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| GOLD 100 OZ FUTR (USD/t oz.) | 1244.300 | -6.600 | -0.53 | 09:15 |
| SILVER FUTURE (USD/t oz.) | 19.895 | 0.040 | 0.20 | 09:15 |
Livestock
| PRICE* | CHANGE | % CHANGE | TIME | |
|---|---|---|---|---|
| CATTLE FEEDER FUT (USd/lb.) | 112.375 | 0.625 | 0.56 | 09:13 |
| LEAN HOGS FUTURE (USd/lb.) | 77.650 | 0.275 | 0.36 | 09:14 |
| LIVE CATTLE FUTR (USd/lb.) | 97.175 | 0.275 | 0.28 | 09:13 |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.