[go: up one dir, main page]

Currencies

Benchmark Currency Rates

CURRENCY VALUE CHANGE % CHANGE TIME
EUR-USD 1.2873 -0.0023 -0.1776% 10:02
GBP-USD 1.5368 -0.0084 -0.5430% 10:02
USD-JPY 84.2150 -0.0962 -0.1142% 10:02
AUD-USD 0.9175 0.0010 0.1036% 10:02
USD-CAD 1.0354 -0.0034 -0.3225% 10:02
USD-CHF 1.0151 -0.0013 -0.1294% 10:02

Currency Converter

Amount From To hidden

Top U.S. Currency ETFs

NAME SYMBOL PRICE CHANGE %CHANGE TIME
CRYSHS-EURO TR FXE:US 128.47 0.70 0.55% 09/03
CRYSHS-JAPANESE FXY:US 117.28 -0.25 -0.21% 09/03
CRYSHS-SWISS FRA FXF:US 97.59 -0.45 -0.46% 09/03
POWERSHARES DB U UUP:US 23.79 -0.12 -0.50% 09/03
CRYSHS-AUS DOL T FXA:US 91.71 0.48 0.53% 09/03

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Quantcast