[go: up one dir, main page]

Top U.S. ETFs by Sector

Ranked by total assets

Consumer Discretionary

NAME SYMBOL PRICE CHANGE %CHANGE TIME
RETAIL HOLDRS TR RTH:US 92.32 0.95 1.04% 09/03
SPDR-CONS DISCRE XLY:US 32.28 0.47 1.48% 09/03
SPDR S&P RETAIL XRT:US 38.77 0.59 1.55% 09/03
ISHARES-DJ CN SR IYC:US 58.46 0.71 1.23% 09/03
VANGUARD CN DI E VCR:US 51.23 0.74 1.47% 09/03

Consumer Staples

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-CONS STAPLE XLP:US 27.29 0.17 0.63% 09/03
VANGUARD CN ST E VDC:US 68.73 0.44 0.64% 09/03
ISHARES-DJ CN GD IYK:US 58.31 0.62 1.07% 09/03
ISHARES S&P CONS KXI:US 57.76 0.30 0.52% 09/03
POWERSH-FOOD&BEV PBJ:US 16.11 0.06 0.37% 09/03

Energy

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-ENERGY SEL XLE:US 54.20 0.65 1.21% 09/03
OIL SVC HLDRS TR OIH:US 103.80 0.93 0.90% 09/03
ISHARES S&P NRSI IGE:US 33.41 0.35 1.06% 09/03
US NAT GAS FD LP UNG:US 6.54 0.18 2.86% 09/03
ISHARES-DJ ENERG IYE:US 31.27 0.33 1.07% 09/03

Financial Services

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-FINL SELECT XLF:US 14.52 0.30 2.10% 09/03
SPDR KBW REGIONA KRE:US 22.48 0.38 1.72% 09/03
POWERSHARES FIN PGF:US 17.99 0.02 0.11% 09/03
SPDR KBW BANK ET KBE:US 23.13 0.40 1.76% 09/03
ISHARES-DJ FN SC IYF:US 52.29 1.04 2.03% 09/03

Healthcare

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-HEALTH CARE XLV:US 29.17 0.27 0.93% 09/03
ISHARES-NDQ BIOT IBB:US 82.60 0.76 0.93% 09/03
ISHARES-DJ HEALT IYH:US 60.34 0.55 0.92% 09/03
PHARMACEUT HOLDR PPH:US 62.17 0.33 0.53% 09/03
VANGUARD H/C ETF VHT:US 51.76 0.50 0.98% 09/03

Industrial

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-INDU SELECT XLI:US 30.13 0.45 1.52% 09/03
ISHARES-DJ INDUS IYJ:US 55.72 0.85 1.55% 09/03
VANGUARD IND ETF VIS:US 55.26 0.80 1.47% 09/03
ISHARES-DJ A & D ITA:US 52.42 0.80 1.55% 09/03
POWERSH-AERO&DEF PPA:US 16.71 0.22 1.33% 09/03

Materials

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MKT VECT-GOLD MI GDX:US 53.69 0.12 0.22% 09/03
SPDR-MATERIALS XLB:US 32.73 0.38 1.17% 09/03
ISHARES-DJ BSC M IYM:US 62.02 0.73 1.19% 09/03
SPDR MET & MIN XME:US 51.54 0.55 1.08% 09/03
VANGUARD MATER E VAW:US 69.06 0.81 1.19% 09/03

Real Estate

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ REAL IYR:US 53.95 0.70 1.31% 09/03
VANGUARD REIT ET VNQ:US 53.37 0.77 1.46% 09/03
ISHARES-REALTY M ICF:US 63.65 0.92 1.47% 09/03
SPDR DOW JONES R RWR:US 58.72 0.81 1.40% 09/03
SPDR DJ INTERNAT RWX:US 37.00 0.40 1.08% 09/03

Technology

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-TECH SEL S XLK:US 21.73 0.32 1.49% 09/03
BIOTECH HOLDR BBH:US 93.24 1.22 1.33% 09/03
ISHARES-DJ TECH IYW:US 54.26 0.94 1.76% 09/03
SEMICONDUCTOR HL SMH:US 25.86 0.40 1.57% 09/03
ISHARES-GLB TECH IXN:US 52.24 0.84 1.63% 09/03

Telecommunications

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ TELEC IYZ:US 20.82 0.20 0.97% 09/03
VANGUARD INF T E VGT:US 52.13 0.85 1.66% 09/03
ISHARES-GLB TELE IXP:US 54.90 0.46 0.84% 09/03
VANGUARD TEL S E VOX:US 59.38 0.61 1.04% 09/03
TELECOM HOLDRS TTH:US 25.48 0.11 0.43% 09/03

Utilities

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-UTIL SELECT XLU:US 31.62 0.14 0.44% 09/03
POWERSH-WATER RE PHO:US 15.68 0.24 1.55% 09/03
ISHARES-DJ UTIL IDU:US 76.56 0.46 0.60% 09/03
VANGUARD UTI ETF VPU:US 66.68 0.41 0.62% 09/03
ISHARES S&P GLOB JXI:US 44.85 0.33 0.74% 09/03

ETFs listed by total assets.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Quantcast