[go: up one dir, main page]

Movers by Index

BRAZIL BOVESPA INDEX SNAPSHOT

SUMMARY 1 YEAR
Value 66,624.10 Index Chart for BRAZIL BOVESPA INDEX (IBOV)
Change 216.82
% Change 0.33
Time 09/09
Total Members 68
Up 44
Down 22
Unchanged 2

BRAZIL BOVESPA INDEX MEMBERS

COMPANY PRICE CHANGE % CHANGE VOLUME TIME
ALL-UNITS 15.99 -0.22 -1.36 1,583,100 09/09
AMBEV-PREF 195.00 -0.55 -0.28 273,700 09/09
B2W VAREJO 28.96 0.61 2.15 1,056,900 09/09
BANCO DO BRASIL 28.27 0.01 0.04 2,135,800 09/09
BANCO SANTANDER 21.80 -0.12 -0.55 999,400 09/09
BM&FBOVESPA SA 13.88 0.23 1.68 16,051,200 09/09
BRADESCO SA-PREF 30.98 0.24 0.78 5,868,900 09/09
BRADESPAR SA -PR 36.90 0.01 0.03 582,200 09/09
BRASIL ECODIESEL 0.89 0.01 1.14 4,742,600 09/09
BRASIL TELE-PREF 11.19 0.08 0.72 578,000 09/09
BRASKEM-PREF A 15.40 0.55 3.70 947,500 09/09
BRF - BRASIL FOO 23.49 0.22 0.95 562,900 09/09
BROOKFIELD 8.94 0.11 1.25 1,959,500 09/09
CCR 41.95 0.41 0.99 439,500 09/09
CEMIG-PREF 27.00 0.35 1.31 1,713,700 09/09
CESP-PREF B 25.40 0.60 2.42 1,170,600 09/09
CIELO SA 15.17 0.04 0.26 2,364,200 09/09
COPEL-PREF B 37.83 0.52 1.39 634,600 09/09
COSAN 23.70 0.90 3.95 852,600 09/09
CPFL ENERGIA SA 39.70 0.50 1.28 725,900 09/09
CTEEP 48.89 -0.53 -1.07 99,200 09/09
CYRELA 23.20 0.92 4.13 2,235,300 09/09
DURATEX SA 17.38 -0.09 -0.52 935,300 09/09
ELETROBRAS 21.00 -0.27 -1.27 657,800 09/09
ELETROBRAS-PR B 24.67 -0.18 -0.72 624,600 09/09
ELETROPAUL-PRF B 30.41 -0.55 -1.78 2,750,600 09/09
EMBRAER 11.30 -0.25 -2.16 887,700 09/09
FIBRIA CELULOSE 29.50 -0.20 -0.67 981,600 09/09
GAFISA 12.65 0.25 2.02 3,538,300 09/09
GERDAU-PREF 24.72 -0.12 -0.48 2,926,700 09/09
GOL-PREF 24.25 0.40 1.68 711,800 09/09
ITAU UNIBANCO BA 37.27 -0.18 -0.48 2,867,300 09/09
ITAUSA-PREF 12.09 -0.07 -0.58 3,565,300 09/09
JBS 7.26 0.00 0.00 1,616,500 09/09
KLABIN SA-PREF 5.08 0.07 1.40 1,589,600 09/09
LIGHT SA 22.05 0.10 0.46 1,023,800 09/09
LLX LOGISTICA SA 10.00 0.36 3.73 3,205,800 09/09
LOJAS AMERIC-PRF 14.16 0.01 0.07 2,295,400 09/09
LOJAS RENNER SA 54.20 0.20 0.37 1,352,400 09/09
MARFRIG 16.95 -0.04 -0.24 768,000 09/09
MET GERDAU-PREF 30.29 0.25 0.83 1,137,100 09/09
MMX MINERACAO 13.27 0.36 2.79 2,928,600 09/09
MRV ENGENHARIA 15.46 0.30 1.98 1,419,000 09/09
NATURA 42.52 0.02 0.05 244,600 09/09
NET SERVICOS-PRF 22.10 -0.15 -0.67 1,491,300 09/09
OGX-ORD 19.88 -0.36 -1.78 14,272,800 09/09
PAO ACUCA-PREF A 61.90 0.79 1.29 1,718,800 09/09
PDG REALTY 19.00 0.42 2.26 2,729,100 09/09
PETROBRAS 31.25 -0.61 -1.91 6,108,500 09/09
PETROBRAS-PREF 27.60 -0.23 -0.83 20,362,800 09/09
REDECARD SA 24.68 0.18 0.73 1,266,400 09/09
ROSSI RESID 15.88 0.50 3.25 2,955,800 09/09
SABESP 33.90 0.06 0.18 236,500 09/09
SID NACIONAL 28.00 -0.11 -0.39 1,164,900 09/09
SOUZA CRUZ 82.78 -1.84 -2.17 247,200 09/09
TAM SA-PREF 37.87 0.87 2.35 582,700 09/09
TELE NORTE L-PRF 24.14 0.14 0.58 921,900 09/09
TELE NORTE LESTE 30.30 0.00 0.00 214,700 09/09
TELEMAR N L-PR A 47.49 0.70 1.50 77,600 09/09
TELESP-PREF 40.65 -0.75 -1.81 147,400 09/09
TIM PART 7.00 0.02 0.29 236,100 09/09
TIM PART-PREF 5.13 0.04 0.79 1,348,000 09/09
ULTRAPAR-PREF 94.93 1.63 1.75 296,400 09/09
USIMINAS 47.33 -0.47 -0.98 193,700 09/09
USIMINAS-PREF A 45.26 0.10 0.22 1,819,500 09/09
VALE SA 47.30 0.11 0.23 1,704,500 09/09
VALE SA-PF A 41.77 0.06 0.14 10,921,400 09/09
VIVO-PREF 44.34 0.49 1.12 1,016,700 09/09

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Index Profile

The Bovespa Index is a total return index weighted by traded volume and is comprised of the most liquid stocks traded on the Sao Paulo Stock Exchange. The Bovespa Index has been divided 10 times by a factor of 10 since January 1, 1985, those dates are:12/02/85, 04/14/89, 05/28/91, 01/26/93, 02/10/94, 08/29/8801/12/90, 01/21/92, 08/27/93, 03/03/97. Shares in Index displayed in Millions.

Advertisement

Advertisement

Sponsored Links

Quantcast