[go: up one dir, main page]

Government Bonds

U.S. Treasuries

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 12/02/2010 0.12 / .12 0 / .000 09:05
6-Month 0.000 03/03/2011 0.18 / .18 0 / .000 09:05
12-Month 0.000 08/25/2011 0.22 / .23 0 / .000 09:05
2-Year 0.375 08/31/2012 99-23+ / .51 0-00 / .000 09:05
3-Year 0.750 08/15/2013 99-28½ / .79 0-00 / .000 09:05
5-Year 1.250 08/31/2015 98-28½ / 1.48 0-00 / .000 09:05
7-Year 1.875 08/31/2017 98-11+ / 2.13 -0-01 / .005 09:05
10-Year 2.625 08/15/2020 99-08½ / 2.71 -0-03½ / .013 09:05
30-Year 3.875 08/15/2040 101-20 / 3.78 -0-01½ / .003 09:05

Chart Legend

Yield Curve Chart

Inflation Indexed Treasury

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.500 04/15/2015 101-20 / .14 0-00 / .000 09/03
10-Year 1.250 07/15/2020 102-06 / 1.01 0-00 / .000 09/03
20-Year 2.500 01/15/2029 116-12 / 1.48 0-00 / .000 09/03
30-Year 2.125 02/15/2040 110-02 / 1.69 0-00 / .000 09/03

Municipal Bonds

CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
2-Year 0.33% 0.33% 0.00% 0.46% 0.31% 0.41% 0.57%
5-Year 1.08% 1.07% 0.01% 1.50% 1.11% 1.32% 1.49%
7-Year 1.60% 1.59% 0.01% 2.22% 1.66% 2.03% 2.26%
10-Year 2.31% 2.31% 0.00% 3.21% 2.40% 2.76% 3.02%
15-Year 3.43% 3.43% 0.00% 4.76% 3.51% 3.76% 3.80%
20-Year 3.83% 3.83% 0.00% 5.32% 3.91% 4.09% 4.09%
30-Year 4.08% 4.08% 0.00% 5.67% 4.16% 4.37% 4.44%

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Quantcast