[go: up one dir, main page]

Technology News

Telecommunications ETFs

ISHARES-DJ TELEC 20.82 0.20 0.97
VANGUARD INF T E 52.13 0.85 1.66
ISHARES-GLB TELE 54.90 0.46 0.84
VANGUARD TEL S E 59.38 0.61 1.04
TELECOM HOLDRS 25.48 0.11 0.43

Technology ETFs

SPDR-TECH SEL S 21.73 0.32 1.49
BIOTECH HOLDR 93.24 1.22 1.33
ISHARES-DJ TECH 54.26 0.94 1.76
SEMICONDUCTOR HL 25.86 0.40 1.57
ISHARES-GLB TECH 52.24 0.84 1.63

Advertisements

Sponsored Links

Quantcast