[go: up one dir, main page]

More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
Ticker Price Price Delta
Dow 10414.80 -0.46 (-0.00%)
S&P 500 1104.80 +0.62 (0.06%)
Nasdaq 2235.63 -0.57 (-0.03%)
Ticker Price Price Delta
STOXX 50 2778.18 -4.25 (-0.15%)
FTSE 100 5495.85 +1.69 (0.03%)
DAX 6207.49 -14.03 (-0.23%)
Ticker Price Price Delta
Nikkei 9239.17 +140.78 (1.55%)
TOPIX 833.72 +6.88 (0.83%)
Hang Seng 21257.40 +90.12 (0.43%)

Advertisement

Data Insights 

  • Equities
  • Currencies
  • Commodities
  • Bonds
Dow 10414.80 -0.46 -0.00%
S&P 500 1104.80 +0.62 +0.06%
Nasdaq 2235.63 -0.57 -0.03%
S&P/TSX 12033.10 -0.40 -0.00%
Mexico Bolsa 32519.00 +109.38 +0.34%
Brazil Bovespa 66580.30 -43.80 -0.07%
STOXX 50 2778.18 -4.25 -0.15%
FTSE 100 5495.85 +1.69 +0.03%
CAC 40 3722.22 +0.07 +0.00%
DAX 6207.49 -14.03 -0.23%
FTSE MIB 20840.40 -18.04 -0.09%
Nikkei 9239.17 +140.78 +1.55%
TOPIX 833.72 +6.88 +0.83%
Hang Seng 21257.40 +90.12 +0.43%
S&P/ASX 200 4560.30 -21.90 -0.48%
Shanghai 2663.21 +6.86 +0.26%
EUR-USD 1.2698 +0.0002 +0.02%
USD-JPY 84.1740 +0.3932 +0.47%
GBP-USD 1.5389 -0.0040 -0.26%
Gold 1245.50 -5.40 -0.43%
Oil (WTI) 75.38 +1.13 +1.52%
U.S. 2-year 99.62 0.57
U.S. 10-year 98.61 2.79
U.S. 30-year 100.12 3.87
Canada 10-year 104.72 2.93
Mexico 10-year 112.75 6.22
Brazil 10-year 921.26 11.46
Sponsored by FOREX.com

Sponsored Links

Advertisement

Advertisements

Quantcast