News & Analysis
-
The Man Who Makes Your iPhone
Foxconn founder Terry Gou might be regarded as Henry Ford reincarnated if only a dozen of his workers hadn't killed themselves this year. An exclusive look inside a postmodern industrial empire
- Inside the iPhone Maker
- BW Editor Josh Tyrangiel Discusses Foxconn
-
Wall Street Faces a Grim Third Quarter
After a slow summer, a burst of activity in September is needed to avoid a weak quarter in investment banking and trading
- Rich to Lose Cost of BMW If Bush Tax Cuts End 12:30 AM
- Labor-Market Woes in U.S. Prompt Reductions in Growth Forecasts 12:15 AM
-
IBM's Push to Steal Sales from Its Rivals
After losing ground to Hewlett-Packard in servers, Big Blue tries auto industry tactics to boost sales
-
British Airways Seeks a Bride to Regain Altitude
After taking on its unions, the airline needs a global partner to grow
- Tiny Regional Jets Fly Toward the Scrap Heap
More Business News
- Gas Explosion Engulfs Homes in San Francisco Suburb8:32 AM
- Bank Rossii’s Ruonia Spurs Deutsche Bank Swaps: Russia Credit8:23 AM
- Goolsbee Said to Be Picked to Head Economic Panel8:22 AM
- Blumenthal, Ramsay Reveal Favorite Local Restaurants8:13 AM
- Iran to Free U.S. Woman Held With 2 Men Over Spying Allegations8:06 AM
- CNOOC, Sinopec Said to Weigh $7 Billion Offer for OGX Assets8:00 AM
- Deutsche Bank Said to Weigh EU9 Billion Share Sale7:46 AM
- Stock Picks: Cree, Pilgrim's Pride, Texas Instruments
- Stock Picks: Best Buy, Bristol-Myers Squibb, MGM Resorts
- Which Companies Are Boosting Spending and Hiring?
- China's Huawei Overcomes Opposition in India
- Review: Apple's iPod Updates
- Stock Picks: Airgas, Ciena, Oracle
- Web Impostors May Face Prison in California
- Rosetta Stone's Management and Marketing Woes
Market Summary
US markets closed strongly Thursday. The S&P 500 finished up 0.48%, while the NASDAQ rose 0.33% and the DJIA gained 0.27%.
| S&P 500 | 1,104 | +5.31 | |
|---|---|---|---|
| DJIA | 10,415 | +28.23 | |
| NASDAQ | 2,236 | +7.33 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the DAX most in decline, down by 0.19%.
| FTSE 100 | 5,497 | +2.84 | |
|---|---|---|---|
| CAC 40 | 3,724 | +2.19 | |
| DAX Index | 6,210 | -11.89 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 0.57%.
| Hang Seng | 21,257 | +90.12 | |
|---|---|---|---|
| Shanghai | 2,663 | +6.86 | |
| India NSE | 5,640 | +32.20 |
Market data is delayed at least 15 minutes.
| Virgin Blue Holdings Ltd | |||
|---|---|---|---|
| VBHLF:US | 0.45 USD | +60.71% | |
| Virgin Blue, Air N.Z. Tie-Up B... | |||
| Aer Lingus | |||
| AELGF:US | 1.25 USD | +27.55% | |
| Today's Change: | +0.27 USD | ||
| Sinotrans Ltd | |||
| SNOTF:US | 0.29 USD | +26.09% | |
| Today's Change: | +0.06 USD | ||
| North American Gold & Mine... | |||
| NMGL:US | 3.10 USD | +24.00% | |
| Today's Change: | +0.60 USD | ||
| UBS AG | |||
| UBSRF:US | 17.96 USD | +23.83% | |
| Today's Change: | +3.46 USD | ||
| Espirito Santo Financial Group... | |||
|---|---|---|---|
| ESFOF:US | 10.50 USD | -41.83% | |
| Today's Change: | -7.55 USD | ||
| CROCS Inc | |||
| CROX:US | 11.63 USD | -15.85% | |
| Capstead Mortgage, National Se... | |||
| Gerova Financial Group Ltd | |||
| GFC:US | 5.20 USD | -13.33% | |
| Today's Change: | -0.80 USD | ||
| Skechers U.S.A. Inc | |||
| SKX:US | 23.02 USD | -12.60% | |
| Skechers Uses Home-Field Advan... | |||
| Tianjin Port Development Holdi... | |||
| TJIPF:US | 0.21 USD | -12.50% | |
| Today's Change: | -0.03 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.91 USD | +1.82% | |
| German Push to Delay Basel Rul... | |||
| Bank of America Corp | |||
| BAC:US | 13.50 USD | +0.97% | |
| German Push to Delay Basel Rul... | |||
| Intel Corp | |||
| INTC:US | 18.00 USD | +0.56% | |
| Texas Instruments Lowers Top E... | |||
| General Electric Co | |||
| GE:US | 15.91 USD | +1.34% | |
| NBC All Action, No Talk as Las... | |||
| Pfizer Inc | |||
| PFE:US | 16.77 USD | +1.27% | |
| Celldex Plunges After Pfizer E... | |||
| Demag Cranes AG | |||
|---|---|---|---|
| D9C:GR | 27.68 EUR | +6.69% | |
| Today's Change: | +1.74 EUR | ||
| ElringKlinger AG | |||
| ZIL2:GR | 22.88 EUR | +5.20% | |
| Today's Change: | +1.13 EUR | ||
| Hugo Boss AG | |||
| BOS:GR | 31.91 EUR | +4.61% | |
| Hugo Boss Sees Sales Rebound G... | |||
| Hellenic Telecommunications Or... | |||
| OTE:GR | 5.94 EUR | +4.45% | |
| Today's Change: | +0.253 EUR | ||
| IFCO Systems NV | |||
| IFE1:GR | 11.03 EUR | +3.96% | |
| Today's Change: | +0.42 EUR | ||
| Nexis Holdings Ltd | |||
|---|---|---|---|
| NHN:GR | 1.60 EUR | -11.11% | |
| Today's Change: | -0.20 EUR | ||
| Genesis Commodities AG | |||
| MB3:GR | 42.00 EUR | -6.67% | |
| Today's Change: | -3.00 EUR | ||
| GBW AG | |||
| GWB:GR | 15.01 EUR | -5.30% | |
| Today's Change: | -0.84 EUR | ||
| Zhaojin Mining Industry Co Ltd | |||
| ZVL:GR | 1.98 EUR | -4.03% | |
| Zhaojin Mining to Invest in Xi... | |||
| Takkt AG | |||
| TTK:GR | 8.60 EUR | -3.09% | |
| Today's Change: | -0.274 EUR | ||
| Deutsche Bank AG | |||
|---|---|---|---|
| DBK:GR | 47.72 EUR | +0.46% | |
| European Stocks Fall From Four... | |||
| Commerzbank AG | |||
| CBK:GR | 6.31 EUR | -1.14% | |
| European Stocks Fall From Four... | |||
| Infineon Technologies AG | |||
| IFX:GR | 4.33 EUR | +0.65% | |
| German Stocks Advance to Three... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 10.42 EUR | -0.29% | |
| German Stocks Retreat; Infineo... | |||
| Daimler AG | |||
| DAI:GR | 43.85 EUR | +2.53% | |
| German Stocks Drop From One-Mo... | |||
| Wilson Learning Worldwide Inc | |||
|---|---|---|---|
| 9610:JP | 150.00 JPY | +50.00% | |
| Today's Change: | +50.00 JPY | ||
| Arrk Corp | |||
| 7873:JP | 107.00 JPY | +38.96% | |
| Today's Change: | +30.00 JPY | ||
| Silver Seiko Ltd | |||
| 6453:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| YKT Corp | |||
| 2693:JP | 223.00 JPY | +28.90% | |
| Today's Change: | +50.00 JPY | ||
| Tokyo Cathode Laboratory Co Lt... | |||
| 6868:JP | 229.00 JPY | +27.22% | |
| Today's Change: | +49.00 JPY | ||
| Crea Holdings Inc | |||
|---|---|---|---|
| 1757:JP | 1.00 JPY | -50.00% | |
| Today's Change: | -1.00 JPY | ||
| Nissin Servicer Co Ltd | |||
| 8426:JP | 850.00 JPY | -26.09% | |
| Today's Change: | -300.00 JPY | ||
| CanBas Co Ltd | |||
| 4575:JP | 941.00 JPY | -21.06% | |
| Today's Change: | -251.00 JPY | ||
| Tyo Inc | |||
| 4358:JP | 63.00 JPY | -20.25% | |
| Today's Change: | -16.00 JPY | ||
| Meganesuper Co Ltd | |||
| 3318:JP | 204.00 JPY | -17.74% | |
| Today's Change: | -44.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 130.00 JPY | -0.76% | |
| German Push to Delay Basel Rul... | |||
| Toshiba Corp | |||
| 6502:JP | 393.00 JPY | +1.29% | |
| Apple Eats Into Nintendo, Sony... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 403.00 JPY | +0.25% | |
| German Push to Delay Basel Rul... | |||
| Hitachi Ltd | |||
| 6501:JP | 359.00 JPY | -0.55% | |
| Elpida, Hitachi, Mazda, Mochid... | |||
| Nomura Holdings Inc | |||
| 8604:JP | 461.00 JPY | -0.43% | |
| Food Price Rise Means Structur... | |||
| Virgin Blue Holdings Ltd (VBHLF:US) | |
| |
| RELATED NEWS | |
| Aer Lingus (AELGF:US) | ||
| Last: | 1.25 USD | |
| Change Today: | +0.27 +27.55% | |
| Volume: | 20.9K | |
| Sinotrans Ltd (SNOTF:US) | ||
| Last: | 0.29 USD | |
| Change Today: | +0.06 +26.09% | |
| Volume: | 11.0K | |
| North American Gold & Minerals Fund (NMGL:US) | ||
| Last: | 3.10 USD | |
| Change Today: | +0.60 +24.00% | |
| Volume: | 100.0 | |
| UBS AG (UBSRF:US) | ||
| Last: | 17.96 USD | |
| Change Today: | +3.46 +23.83% | |
| Volume: | 200.0K | |
| Espirito Santo Financial Group SA (ESFOF:US) | ||
| Last: | 10.50 USD | |
| Change Today: | -7.55 -41.83% | |
| Volume: | 118.0 | |
| CROCS Inc (CROX:US) | |
| |
| RELATED NEWS | |
| Gerova Financial Group Ltd (GFC:US) | ||
| Last: | 5.20 USD | |
| Change Today: | -0.80 -13.33% | |
| Volume: | 127.7K | |
| Skechers U.S.A. Inc (SKX:US) | |
| |
| RELATED NEWS | |
| Tianjin Port Development Holdings Ltd (TJIPF:US) | ||
| Last: | 0.21 USD | |
| Change Today: | -0.03 -12.50% | |
| Volume: | 7.3K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Intel Corp (INTC:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Pfizer Inc (PFE:US) | |
| |
| RELATED NEWS | |
| Demag Cranes AG (D9C:GR) | ||
| Last: | 27.68 EUR | |
| Change Today: | +1.74 +6.69% | |
| Volume: | 119.4K | |
| ElringKlinger AG (ZIL2:GR) | ||
| Last: | 22.88 EUR | |
| Change Today: | +1.13 +5.20% | |
| Volume: | 108.7K | |
| Hugo Boss AG (BOS:GR) | |
| |
| RELATED NEWS | |
| Hellenic Telecommunications Organization SA (OTE:GR) | ||
| Last: | 5.94 EUR | |
| Change Today: | +0.253 +4.45% | |
| Volume: | 40.7K | |
| IFCO Systems NV (IFE1:GR) | ||
| Last: | 11.03 EUR | |
| Change Today: | +0.42 +3.96% | |
| Volume: | 158.0 | |
| Nexis Holdings Ltd (NHN:GR) | ||
| Last: | 1.60 EUR | |
| Change Today: | -0.20 -11.11% | |
| Volume: | 0.0 | |
| Genesis Commodities AG (MB3:GR) | ||
| Last: | 42.00 EUR | |
| Change Today: | -3.00 -6.67% | |
| Volume: | 0.0 | |
| GBW AG (GWB:GR) | ||
| Last: | 15.01 EUR | |
| Change Today: | -0.84 -5.30% | |
| Volume: | 0.0 | |
| Zhaojin Mining Industry Co Ltd (ZVL:GR) | |
| |
| RELATED NEWS | |
| Takkt AG (TTK:GR) | ||
| Last: | 8.60 EUR | |
| Change Today: | -0.274 -3.09% | |
| Volume: | 6.6K | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Daimler AG (DAI:GR) | |
| |
| RELATED NEWS | |
| Wilson Learning Worldwide Inc (9610:JP) | ||
| Last: | 150.00 JPY | |
| Change Today: | +50.00 +50.00% | |
| Volume: | 50.9K | |
| Arrk Corp (7873:JP) | ||
| Last: | 107.00 JPY | |
| Change Today: | +30.00 +38.96% | |
| Volume: | 23.3M | |
| Silver Seiko Ltd (6453:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 2.1M | |
| YKT Corp (2693:JP) | ||
| Last: | 223.00 JPY | |
| Change Today: | +50.00 +28.90% | |
| Volume: | 391.2K | |
| Tokyo Cathode Laboratory Co Ltd (6868:JP) | ||
| Last: | 229.00 JPY | |
| Change Today: | +49.00 +27.22% | |
| Volume: | 1.1M | |
| Crea Holdings Inc (1757:JP) | ||
| Last: | 1.00 JPY | |
| Change Today: | -1.00 -50.00% | |
| Volume: | 1.7M | |
| Nissin Servicer Co Ltd (8426:JP) | ||
| Last: | 850.00 JPY | |
| Change Today: | -300.00 -26.09% | |
| Volume: | 5.8K | |
| CanBas Co Ltd (4575:JP) | ||
| Last: | 941.00 JPY | |
| Change Today: | -251.00 -21.06% | |
| Volume: | 837.0K | |
| Tyo Inc (4358:JP) | ||
| Last: | 63.00 JPY | |
| Change Today: | -16.00 -20.25% | |
| Volume: | 13.0M | |
| Meganesuper Co Ltd (3318:JP) | ||
| Last: | 204.00 JPY | |
| Change Today: | -44.00 -17.74% | |
| Volume: | 3.4M | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| Nomura Holdings Inc (8604:JP) | |
| |
| RELATED NEWS | |
Finance
Wall Street Faces a Grim Third Quarter
Less activity in the stock and bond markets may crimp profits
MoreInnovation
How to Innovate After a Recession
The Tuck School's Vijay Govindarajan outlines a three-pronged plan for making innovation flourish in a post-recession environment
MoreManagement
Influence: It's About Math, Not Motivation
There are six sources of influence you can leverage to affect change. Most leaders fail because they work on only one, writes Joseph Grenny
MoreGlobal
How China Can Succeed in the M&A World
As Chinese companies move to expand globally, they need to know five things, write columnists Phil Leung and Larry Zhu
- Eye on Asia: China's Huawei Overcomes Opposition in India
- Eye on Asia: Fixing China's Banks: The Next Round
Technology
Mobile Security Needs Rise with Smartphone Sales
Cloud-based security that finds lost phones and backs up data is becoming crucial to make mobile computing safe
More- Gas Explosion Engulfs Homes in San Francisco Suburb 8:32 AM
- Bank Rossii’s Ruonia Spurs Deutsche Bank Swaps:... 8:23 AM
- Goolsbee Said to Be Picked to Head Economic Panel 8:22 AM
- Blumenthal, Ramsay Reveal Favorite Local Restaurants 8:13 AM
- Iran to Free U.S. Woman Held With 2 Men Over Spying... 8:06 AM
- CNOOC, Sinopec Said to Weigh $7 Billion Offer for OGX... 8:00 AM
- Deutsche Bank Said to Weigh EU9 Billion Share Sale 7:46 AM
- Stocks Fall on Bank Capital Concern; U.S. 7:33 AM
- European Stocks Drop From Four-Month High; Deutsche... 7:23 AM
- UN Risks ‘Huge Mistake’ in Carbon-Trading... 7:22 AM
- Papandreou Returns to Jobs Black Spot After Victory 7:08 AM
- Junk Debt ‘Best Bet’ as Issuance Nears... 7:05 AM
- Dubai World Gets Approval for $24.9 Billion Debt Plan 6:59 AM
- German Push to Delay Basel Rules Hits U.S. Opposition 6:53 AM
- Nokia Names Microsoft’s Elop CEO as Apple Wins... 6:41 AM
- Swiss Dwarf German Growth Led by Nestle-Novartis 6:26 AM
- Yuan Completes Biggest Weekly Gain Since June on U.S. 6:02 AM
- Asian Stocks Gain on Japanese Growth, U.S. 6:01 AM
- China $20 Billion Trade Surplus May Add Yuan Pressure 5:35 AM
- Frustration Over U.S. Economy Saps Democratic Voter... 5:33 AM
- More
Sponsored Links
Top Business Video
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,311 new articles, 585 users
- Google 3,387 new articles, 304 users
- U.S. Economic Stimulus 764 new articles, 92 users
- Business Innovation 4,531 new articles, 271 users
- Global Economy 4,326 new articles, 225 users